|
Replay Baseball Sets If you find any errors or if you have any questions, feel free to email me at replaybaseball@aol.com (Mark Miller) |
|
Last Updated: [ Wednesday, February 25, 2009 11:43:02 PM ] |
| Instant Review Newsletters | ALL Corrections | ALL Notes | ALL Scans | ||||
| Season | Produced By | Chart Book | Corrections | Notes | Sample Scans | ||
| 1876 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1927(1) | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1934 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1935 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1940 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1946 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1947 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1948 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1949 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1950 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1951 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1952 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1953 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1955 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1961(1) | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1961(2) | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1964 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1968 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1972 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1973 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1974 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1975 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1976 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1977 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1978 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1979 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1980 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1981 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1982 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1983 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1984 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1985 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1986 | Brodak/Roth | White CB | Corrections | Notes | Sample Scans | ||
| 1987 | Brodak/Roth | CB7 / Current | Corrections | Notes | Sample Scans | NL Pitcher Batting Numbers | Help Kit |
| 1927(2) | Brodak/Roth | Current | Corrections | Notes | Sample Scans | ||
| 1988 | Brodak/Roth | Current | Corrections | Notes | Sample Scans | ||
| 1989 | Brodak/Roth | Current | Corrections | Notes | Sample Scans | ||
| 1990 | Brodak/Roth | Current | Corrections | Notes | Sample Scans | ||
| 1894(1) | Crystal | Current | Corrections | Notes | Sample Scans | ||
| 1994 | Crystal | Current | Corrections | Notes | Sample Scans | ||
| 1894(2) | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 1908 | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 1923 Negro | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 1954 | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 1964 | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 1966(1) | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 1966(2) | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 1967 | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 1969 | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 1971 | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 1978(2) | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 1984(2) | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 1998 | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 1999 | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 2000 | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 2001 | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 2002 | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 2003 | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 2004 | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 2005 | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 2006 | Ventura | Current | Corrections | Notes | Sample Scans | ||
| 2007 | Ventura | Current | Corrections | Notes | Sample Scans | ||
| Hank Aaron Career Set | Brodak/Roth | ??? | Corrections | Notes | Sample Scans | ||
| Cooperstown Classics | Brodak/Roth | ??? | Corrections | Notes | Sample Scans | ||
| Minor League Greats | Ventura | Current | Corrections | Notes | Sample Scans | ||
| Deadball Decade | Ventura | Current | Corrections | Notes | Sample Scans | ||
| Diamond Decades 1970s | Ventura | Current | Corrections | Notes | Sample Scans | ||
| Diamond Decades 1980s | Ventura | Current | Corrections | Notes | Sample Scans |
Chart Books 1 to 5 (White Cover Chart Book 6 Seasons): (32 seasons - 1961 twice)
1876
1927(1)
1934, 1935
1940, 1946,
1947, 1948, 1949
1950, 1951,
1952, 1953, 1955
1961(1), 1961(2), 1964,
1968
1972, 1973, 1974, 1975, 1976, 1977, 1978(1),
1979
1980, 1981, 1982, 1983, 1984(1),
1985, 1986
Chart Books 7, 8 and Current Ventura Chart Book: (5 seasons)
1927(2)
1987*,
1988, 1989, 1990
Purple seasons indicate a multiple release. Brodak/Roth did multiple season releases (1927 and 1961). Ventura has redone a few classics and his own.
Red, underlined, italicized indicates a "special" season. 1987 is more of a crossover season set. It has a 1x6 bunting grid on the cards which is not to be used with the current bunt charts. Also, only one person has claimed to ever seen the one and only NL pitcher hitting card for the entire league. Pete has created individual pitcher hitting card numbers for NL pitchers in PDF format. Someday, I may make it available here :-)
See note below on 1987. Also, 1927(2), column 1-6 result, using the current chart book will result in too many strikeouts. I suspect that 1927(2), 1987, 1988, 1989 and 1990 should have a different reading for 1-6 because of the strikeout issue.
Vince Crystal Sets - (2 seasons)
1894(1)
1994
Pete Ventura Sets -
Speciality Sets (4 sets):
Minor League Greats (Dec 2002)
Deadball
Decades (Sep 2004)
1970s Diamond
Decades (Aug 2001)
1980s Diamond
Decades (July 2005)
Current Ventura Chart Book: (21 seasons - 1966 twice)
1894(2)
1908
1923 Negro
League
1954
1964(2), 1966(1), 1966(2), 1967,
1969
1971, 1978(2)
1984(2)
1998, 1999
2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007
All Replay Seasons:
1876
1894(1), 1894(2)
1908
1923 Negro
League
1927(1), 1927(2)
1934, 1935
1940, 1946,
1947, 1948, 1949
1950, 1951,
1952, 1953, 1954, 1955
1961(1), 1961(2), 1964(1),
1964(2), 1966(1), 1966(2), 1967,
1968,
1969
1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978(1),
1978(2), 1979
1980, 1981, 1982, 1983, 1984(1),
1984(2), 1985, 1986,
1987*,
1988, 1989, 1990
1994, 1998, 1999
2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007
Speciality Sets:
Hank Aaron Set
Cooperstown
Classics
Minor League Greats (Dec 2002)
Deadball
Decades (Sep 2004)
1970s Diamond
Decades (Aug 2001)
1980s Diamond
Decades (July 2005)
Chart Books:
Chart Book 1 through Chart Book 8 (Brodak/Roth). Pete started with Chart Book 8 and now has a current version that is available in a tri-fold presentation. The two Vince Crystal seasons were created for Chart Book 8 (which implies Ventura Current).
|
End of Document |